Urban Honolulu, HI vs Yuma, AZ
Yuma, AZ is more affordable
| Metric | Urban Honolulu, HI | Yuma, AZ |
|---|---|---|
| Cost of Living Index | 111.0 | 92.7 |
| Housing Index | 135.5 | 73.8 |
| Goods Index | 111.6 | 96.2 |
| Utilities Index | 187.3 | 87.8 |
| Median Income | $99,816 | $56,439 |
| Median Home Value | $832,200 | $173,500 |
| Median Rent | $1,976 | $950 |
| Per Capita Income | $44,026 | $27,516 |
Is Urban Honolulu, HI or Yuma, AZ cheaper?
Yuma, AZ is more affordable with a cost of living index of 92.7 vs 111.0.