Urban Honolulu, HI vs Williamsport, PA
Williamsport, PA is more affordable
| Metric | Urban Honolulu, HI | Williamsport, PA |
|---|---|---|
| Cost of Living Index | 111.0 | 92.3 |
| Housing Index | 135.5 | 64.4 |
| Goods Index | 111.6 | 100.7 |
| Utilities Index | 187.3 | 107.5 |
| Median Income | $99,816 | $63,437 |
| Median Home Value | $832,200 | $182,500 |
| Median Rent | $1,976 | $886 |
| Per Capita Income | $44,026 | $32,968 |
Is Urban Honolulu, HI or Williamsport, PA cheaper?
Williamsport, PA is more affordable with a cost of living index of 92.3 vs 111.0.