Urban Honolulu, HI vs Waco, TX
Waco, TX is more affordable
| Metric | Urban Honolulu, HI | Waco, TX |
|---|---|---|
| Cost of Living Index | 111.0 | 92.5 |
| Housing Index | 135.5 | 83.5 |
| Goods Index | 111.6 | 93.8 |
| Utilities Index | 187.3 | 81.0 |
| Median Income | $99,816 | $59,193 |
| Median Home Value | $832,200 | $190,100 |
| Median Rent | $1,976 | $1,042 |
| Per Capita Income | $44,026 | $30,923 |
Is Urban Honolulu, HI or Waco, TX cheaper?
Waco, TX is more affordable with a cost of living index of 92.5 vs 111.0.