Twin Falls, ID * vs Urban Honolulu, HI
Twin Falls, ID * is more affordable
| Metric | Twin Falls, ID * | Urban Honolulu, HI |
|---|---|---|
| Cost of Living Index | 92.1 | 111.0 |
| Housing Index | 73.8 | 135.5 |
| Goods Index | 96.2 | 111.6 |
| Utilities Index | 70.0 | 187.3 |
| Median Income | $62,912 | $99,816 |
| Median Home Value | $255,000 | $832,200 |
| Median Rent | $929 | $1,976 |
| Per Capita Income | $31,515 | $44,026 |
Is Twin Falls, ID * or Urban Honolulu, HI cheaper?
Twin Falls, ID * is more affordable with a cost of living index of 92.1 vs 111.0.