Toledo, OH vs Washington, DC
Toledo, OH is more affordable
| Metric | Toledo, OH | Washington, DC |
|---|---|---|
| Cost of Living Index | 91.5 | 108.9 |
| Housing Index | 67.3 | 151.1 |
| Goods Index | 93.6 | 104.8 |
| Utilities Index | 96.3 | 106.7 |
| Median Income | $61,620 | $119,803 |
| Median Home Value | $159,500 | $513,300 |
| Median Rent | $880 | $1,904 |
| Per Capita Income | $36,182 | $59,587 |
Is Toledo, OH or Washington, DC cheaper?
Toledo, OH is more affordable with a cost of living index of 91.5 vs 108.9.