Terre Haute, IN vs Urban Honolulu, HI
Terre Haute, IN is more affordable
| Metric | Terre Haute, IN | Urban Honolulu, HI |
|---|---|---|
| Cost of Living Index | 87.8 | 111.0 |
| Housing Index | 51.9 | 135.5 |
| Goods Index | 94.3 | 111.6 |
| Utilities Index | 86.6 | 187.3 |
| Median Income | $56,449 | $99,816 |
| Median Home Value | $123,700 | $832,200 |
| Median Rent | $833 | $1,976 |
| Per Capita Income | $30,381 | $44,026 |
Is Terre Haute, IN or Urban Honolulu, HI cheaper?
Terre Haute, IN is more affordable with a cost of living index of 87.8 vs 111.0.