Sumter, SC vs Washington, DC
Sumter, SC is more affordable
| Metric | Sumter, SC | Washington, DC |
|---|---|---|
| Cost of Living Index | 88.0 | 108.9 |
| Housing Index | 60.8 | 151.1 |
| Goods Index | 96.3 | 104.8 |
| Utilities Index | 87.3 | 106.7 |
| Median Income | $52,942 | $119,803 |
| Median Home Value | $144,500 | $513,300 |
| Median Rent | $927 | $1,904 |
| Per Capita Income | $27,855 | $59,587 |
Is Sumter, SC or Washington, DC cheaper?
Sumter, SC is more affordable with a cost of living index of 88.0 vs 108.9.