Sumter, SC vs Urban Honolulu, HI
Sumter, SC is more affordable
| Metric | Sumter, SC | Urban Honolulu, HI |
|---|---|---|
| Cost of Living Index | 88.0 | 111.0 |
| Housing Index | 60.8 | 135.5 |
| Goods Index | 96.3 | 111.6 |
| Utilities Index | 87.3 | 187.3 |
| Median Income | $52,942 | $99,816 |
| Median Home Value | $144,500 | $832,200 |
| Median Rent | $927 | $1,976 |
| Per Capita Income | $27,855 | $44,026 |
Is Sumter, SC or Urban Honolulu, HI cheaper?
Sumter, SC is more affordable with a cost of living index of 88.0 vs 111.0.