Stockton, CA vs Terre Haute, IN
Terre Haute, IN is more affordable
| Metric | Stockton, CA | Terre Haute, IN |
|---|---|---|
| Cost of Living Index | 105.1 | 87.8 |
| Housing Index | 115.6 | 51.9 |
| Goods Index | 105.2 | 94.3 |
| Utilities Index | 158.2 | 86.6 |
| Median Income | $82,837 | $56,449 |
| Median Home Value | $462,000 | $123,700 |
| Median Rent | $1,542 | $833 |
| Per Capita Income | $33,870 | $30,381 |
Is Stockton, CA or Terre Haute, IN cheaper?
Terre Haute, IN is more affordable with a cost of living index of 87.8 vs 105.1.