Staunton, VA vs Urban Honolulu, HI
Staunton, VA is more affordable
| Metric | Staunton, VA | Urban Honolulu, HI |
|---|---|---|
| Cost of Living Index | 91.1 | 111.0 |
| Housing Index | 68.2 | 135.5 |
| Goods Index | 96.8 | 111.6 |
| Utilities Index | 89.5 | 187.3 |
| Median Income | $67,711 | $99,816 |
| Median Home Value | $250,600 | $832,200 |
| Median Rent | $974 | $1,976 |
| Per Capita Income | $34,451 | $44,026 |
Is Staunton, VA or Urban Honolulu, HI cheaper?
Staunton, VA is more affordable with a cost of living index of 91.1 vs 111.0.