St. Joseph, MO vs Wenatchee, WA
St. Joseph, MO is more affordable
| Metric | St. Joseph, MO | Wenatchee, WA |
|---|---|---|
| Cost of Living Index | 86.4 | 103.9 |
| Housing Index | 55.4 | 115.0 |
| Goods Index | 94.2 | 105.0 |
| Utilities Index | 88.3 | 100.6 |
| Median Income | $61,030 | $75,185 |
| Median Home Value | $152,500 | $395,300 |
| Median Rent | $846 | $1,156 |
| Per Capita Income | $31,512 | $39,789 |
Is St. Joseph, MO or Wenatchee, WA cheaper?
St. Joseph, MO is more affordable with a cost of living index of 86.4 vs 103.9.