St. Joseph, MO vs Washington, DC
St. Joseph, MO is more affordable
| Metric | St. Joseph, MO | Washington, DC |
|---|---|---|
| Cost of Living Index | 86.4 | 108.9 |
| Housing Index | 55.4 | 151.1 |
| Goods Index | 94.2 | 104.8 |
| Utilities Index | 88.3 | 106.7 |
| Median Income | $61,030 | $119,803 |
| Median Home Value | $152,500 | $513,300 |
| Median Rent | $846 | $1,904 |
| Per Capita Income | $31,512 | $59,587 |
Is St. Joseph, MO or Washington, DC cheaper?
St. Joseph, MO is more affordable with a cost of living index of 86.4 vs 108.9.