St. Joseph, MO vs Vallejo, CA
St. Joseph, MO is more affordable
| Metric | St. Joseph, MO | Vallejo, CA |
|---|---|---|
| Cost of Living Index | 86.4 | 108.5 |
| Housing Index | 55.4 | 142.0 |
| Goods Index | 94.2 | 105.2 |
| Utilities Index | 88.3 | 155.0 |
| Median Income | $61,030 | $97,037 |
| Median Home Value | $152,500 | $549,100 |
| Median Rent | $846 | $1,981 |
| Per Capita Income | $31,512 | $42,886 |
Is St. Joseph, MO or Vallejo, CA cheaper?
St. Joseph, MO is more affordable with a cost of living index of 86.4 vs 108.5.