St. Joseph, MO vs Urban Honolulu, HI
St. Joseph, MO is more affordable
| Metric | St. Joseph, MO | Urban Honolulu, HI |
|---|---|---|
| Cost of Living Index | 86.4 | 111.0 |
| Housing Index | 55.4 | 135.5 |
| Goods Index | 94.2 | 111.6 |
| Utilities Index | 88.3 | 187.3 |
| Median Income | $61,030 | $99,816 |
| Median Home Value | $152,500 | $832,200 |
| Median Rent | $846 | $1,976 |
| Per Capita Income | $31,512 | $44,026 |
Is St. Joseph, MO or Urban Honolulu, HI cheaper?
St. Joseph, MO is more affordable with a cost of living index of 86.4 vs 111.0.