St. Joseph, MO vs Stockton, CA
St. Joseph, MO is more affordable
| Metric | St. Joseph, MO | Stockton, CA |
|---|---|---|
| Cost of Living Index | 86.4 | 105.1 |
| Housing Index | 55.4 | 115.6 |
| Goods Index | 94.2 | 105.2 |
| Utilities Index | 88.3 | 158.2 |
| Median Income | $61,030 | $82,837 |
| Median Home Value | $152,500 | $462,000 |
| Median Rent | $846 | $1,542 |
| Per Capita Income | $31,512 | $33,870 |
Is St. Joseph, MO or Stockton, CA cheaper?
St. Joseph, MO is more affordable with a cost of living index of 86.4 vs 105.1.