St. Cloud, MN vs Washington, DC
St. Cloud, MN is more affordable
| Metric | St. Cloud, MN | Washington, DC |
|---|---|---|
| Cost of Living Index | 87.6 | 108.9 |
| Housing Index | 65.1 | 151.1 |
| Goods Index | 95.4 | 104.8 |
| Utilities Index | 88.7 | 106.7 |
| Median Income | $72,564 | $119,803 |
| Median Home Value | $238,400 | $513,300 |
| Median Rent | $956 | $1,904 |
| Per Capita Income | $36,046 | $59,587 |
Is St. Cloud, MN or Washington, DC cheaper?
St. Cloud, MN is more affordable with a cost of living index of 87.6 vs 108.9.