St. Cloud, MN vs Urban Honolulu, HI
St. Cloud, MN is more affordable
| Metric | St. Cloud, MN | Urban Honolulu, HI |
|---|---|---|
| Cost of Living Index | 87.6 | 111.0 |
| Housing Index | 65.1 | 135.5 |
| Goods Index | 95.4 | 111.6 |
| Utilities Index | 88.7 | 187.3 |
| Median Income | $72,564 | $99,816 |
| Median Home Value | $238,400 | $832,200 |
| Median Rent | $956 | $1,976 |
| Per Capita Income | $36,046 | $44,026 |
Is St. Cloud, MN or Urban Honolulu, HI cheaper?
St. Cloud, MN is more affordable with a cost of living index of 87.6 vs 111.0.