St. Cloud, MN vs Stockton, CA
St. Cloud, MN is more affordable
| Metric | St. Cloud, MN | Stockton, CA |
|---|---|---|
| Cost of Living Index | 87.6 | 105.1 |
| Housing Index | 65.1 | 115.6 |
| Goods Index | 95.4 | 105.2 |
| Utilities Index | 88.7 | 158.2 |
| Median Income | $72,564 | $82,837 |
| Median Home Value | $238,400 | $462,000 |
| Median Rent | $956 | $1,542 |
| Per Capita Income | $36,046 | $33,870 |
Is St. Cloud, MN or Stockton, CA cheaper?
St. Cloud, MN is more affordable with a cost of living index of 87.6 vs 105.1.