Springfield, OH vs Washington, DC
Springfield, OH is more affordable
| Metric | Springfield, OH | Washington, DC |
|---|---|---|
| Cost of Living Index | 90.5 | 108.9 |
| Housing Index | 61.7 | 151.1 |
| Goods Index | 93.6 | 104.8 |
| Utilities Index | 97.2 | 106.7 |
| Median Income | $58,954 | $119,803 |
| Median Home Value | $144,900 | $513,300 |
| Median Rent | $820 | $1,904 |
| Per Capita Income | $31,099 | $59,587 |
Is Springfield, OH or Washington, DC cheaper?
Springfield, OH is more affordable with a cost of living index of 90.5 vs 108.9.