Springfield, MO vs Washington, DC
Springfield, MO is more affordable
| Metric | Springfield, MO | Washington, DC |
|---|---|---|
| Cost of Living Index | 88.6 | 108.9 |
| Housing Index | 65.6 | 151.1 |
| Goods Index | 94.2 | 104.8 |
| Utilities Index | 85.8 | 106.7 |
| Median Income | $58,291 | $119,803 |
| Median Home Value | $191,500 | $513,300 |
| Median Rent | $881 | $1,904 |
| Per Capita Income | $32,500 | $59,587 |
Is Springfield, MO or Washington, DC cheaper?
Springfield, MO is more affordable with a cost of living index of 88.6 vs 108.9.