Springfield, IL vs Urban Honolulu, HI
Springfield, IL is more affordable
| Metric | Springfield, IL | Urban Honolulu, HI |
|---|---|---|
| Cost of Living Index | 92.7 | 111.0 |
| Housing Index | 71.6 | 135.5 |
| Goods Index | 93.6 | 111.6 |
| Utilities Index | 90.4 | 187.3 |
| Median Income | $72,445 | $99,816 |
| Median Home Value | $163,400 | $832,200 |
| Median Rent | $921 | $1,976 |
| Per Capita Income | $41,393 | $44,026 |
Is Springfield, IL or Urban Honolulu, HI cheaper?
Springfield, IL is more affordable with a cost of living index of 92.7 vs 111.0.