Spartanburg, SC vs Urban Honolulu, HI
Spartanburg, SC is more affordable
| Metric | Spartanburg, SC | Urban Honolulu, HI |
|---|---|---|
| Cost of Living Index | 91.1 | 111.0 |
| Housing Index | 68.0 | 135.5 |
| Goods Index | 96.3 | 111.6 |
| Utilities Index | 88.3 | 187.3 |
| Median Income | $61,955 | $99,816 |
| Median Home Value | $195,800 | $832,200 |
| Median Rent | $960 | $1,976 |
| Per Capita Income | $32,039 | $44,026 |
Is Spartanburg, SC or Urban Honolulu, HI cheaper?
Spartanburg, SC is more affordable with a cost of living index of 91.1 vs 111.0.