Sioux Falls, SD vs Washington, DC
Sioux Falls, SD is more affordable
| Metric | Sioux Falls, SD | Washington, DC |
|---|---|---|
| Cost of Living Index | 90.6 | 108.9 |
| Housing Index | 77.6 | 151.1 |
| Goods Index | 95.5 | 104.8 |
| Utilities Index | 80.7 | 106.7 |
| Median Income | $78,552 | $119,803 |
| Median Home Value | $255,400 | $513,300 |
| Median Rent | $961 | $1,904 |
| Per Capita Income | $40,880 | $59,587 |
Is Sioux Falls, SD or Washington, DC cheaper?
Sioux Falls, SD is more affordable with a cost of living index of 90.6 vs 108.9.