Sioux City, IA vs Wenatchee, WA
Sioux City, IA is more affordable
| Metric | Sioux City, IA | Wenatchee, WA |
|---|---|---|
| Cost of Living Index | 86.5 | 103.9 |
| Housing Index | 57.8 | 115.0 |
| Goods Index | 94.0 | 105.0 |
| Utilities Index | 82.7 | 100.6 |
| Median Income | $69,065 | $75,185 |
| Median Home Value | $163,700 | $395,300 |
| Median Rent | $924 | $1,156 |
| Per Capita Income | $34,304 | $39,789 |
Is Sioux City, IA or Wenatchee, WA cheaper?
Sioux City, IA is more affordable with a cost of living index of 86.5 vs 103.9.