Sioux City, IA vs Washington, DC
Sioux City, IA is more affordable
| Metric | Sioux City, IA | Washington, DC |
|---|---|---|
| Cost of Living Index | 86.5 | 108.9 |
| Housing Index | 57.8 | 151.1 |
| Goods Index | 94.0 | 104.8 |
| Utilities Index | 82.7 | 106.7 |
| Median Income | $69,065 | $119,803 |
| Median Home Value | $163,700 | $513,300 |
| Median Rent | $924 | $1,904 |
| Per Capita Income | $34,304 | $59,587 |
Is Sioux City, IA or Washington, DC cheaper?
Sioux City, IA is more affordable with a cost of living index of 86.5 vs 108.9.