Sioux City, IA vs Urban Honolulu, HI
Sioux City, IA is more affordable
| Metric | Sioux City, IA | Urban Honolulu, HI |
|---|---|---|
| Cost of Living Index | 86.5 | 111.0 |
| Housing Index | 57.8 | 135.5 |
| Goods Index | 94.0 | 111.6 |
| Utilities Index | 82.7 | 187.3 |
| Median Income | $69,065 | $99,816 |
| Median Home Value | $163,700 | $832,200 |
| Median Rent | $924 | $1,976 |
| Per Capita Income | $34,304 | $44,026 |
Is Sioux City, IA or Urban Honolulu, HI cheaper?
Sioux City, IA is more affordable with a cost of living index of 86.5 vs 111.0.