Sioux City, IA vs Stockton, CA
Sioux City, IA is more affordable
| Metric | Sioux City, IA | Stockton, CA |
|---|---|---|
| Cost of Living Index | 86.5 | 105.1 |
| Housing Index | 57.8 | 115.6 |
| Goods Index | 94.0 | 105.2 |
| Utilities Index | 82.7 | 158.2 |
| Median Income | $69,065 | $82,837 |
| Median Home Value | $163,700 | $462,000 |
| Median Rent | $924 | $1,542 |
| Per Capita Income | $34,304 | $33,870 |
Is Sioux City, IA or Stockton, CA cheaper?
Sioux City, IA is more affordable with a cost of living index of 86.5 vs 105.1.