Shreveport, LA vs Urban Honolulu, HI
Shreveport, LA is more affordable
| Metric | Shreveport, LA | Urban Honolulu, HI |
|---|---|---|
| Cost of Living Index | 84.8 | 111.0 |
| Housing Index | 52.3 | 135.5 |
| Goods Index | 93.7 | 111.6 |
| Utilities Index | 72.6 | 187.3 |
| Median Income | $53,053 | $99,816 |
| Median Home Value | $176,700 | $832,200 |
| Median Rent | $956 | $1,976 |
| Per Capita Income | $32,161 | $44,026 |
Is Shreveport, LA or Urban Honolulu, HI cheaper?
Shreveport, LA is more affordable with a cost of living index of 84.8 vs 111.0.