Shreveport, LA vs Stockton, CA
Shreveport, LA is more affordable
| Metric | Shreveport, LA | Stockton, CA |
|---|---|---|
| Cost of Living Index | 84.8 | 105.1 |
| Housing Index | 52.3 | 115.6 |
| Goods Index | 93.7 | 105.2 |
| Utilities Index | 72.6 | 158.2 |
| Median Income | $53,053 | $82,837 |
| Median Home Value | $176,700 | $462,000 |
| Median Rent | $956 | $1,542 |
| Per Capita Income | $32,161 | $33,870 |
Is Shreveport, LA or Stockton, CA cheaper?
Shreveport, LA is more affordable with a cost of living index of 84.8 vs 105.1.