Seattle, WA vs Yuma, AZ
Yuma, AZ is more affordable
| Metric | Seattle, WA | Yuma, AZ |
|---|---|---|
| Cost of Living Index | 111.1 | 92.7 |
| Housing Index | 151.3 | 73.8 |
| Goods Index | 104.0 | 96.2 |
| Utilities Index | 92.8 | 87.8 |
| Median Income | $107,206 | $56,439 |
| Median Home Value | $628,500 | $173,500 |
| Median Rent | $1,850 | $950 |
| Per Capita Income | $57,833 | $27,516 |
Is Seattle, WA or Yuma, AZ cheaper?
Yuma, AZ is more affordable with a cost of living index of 92.7 vs 111.1.