Seattle, WA vs Williamsport, PA
Williamsport, PA is more affordable
| Metric | Seattle, WA | Williamsport, PA |
|---|---|---|
| Cost of Living Index | 111.1 | 92.3 |
| Housing Index | 151.3 | 64.4 |
| Goods Index | 104.0 | 100.7 |
| Utilities Index | 92.8 | 107.5 |
| Median Income | $107,206 | $63,437 |
| Median Home Value | $628,500 | $182,500 |
| Median Rent | $1,850 | $886 |
| Per Capita Income | $57,833 | $32,968 |
Is Seattle, WA or Williamsport, PA cheaper?
Williamsport, PA is more affordable with a cost of living index of 92.3 vs 111.1.