Seattle, WA vs Wichita, KS
Wichita, KS is more affordable
| Metric | Seattle, WA | Wichita, KS |
|---|---|---|
| Cost of Living Index | 111.1 | 88.9 |
| Housing Index | 151.3 | 66.2 |
| Goods Index | 104.0 | 94.0 |
| Utilities Index | 92.8 | 88.5 |
| Median Income | $107,206 | $66,643 |
| Median Home Value | $628,500 | $173,400 |
| Median Rent | $1,850 | $931 |
| Per Capita Income | $57,833 | $35,104 |
Is Seattle, WA or Wichita, KS cheaper?
Wichita, KS is more affordable with a cost of living index of 88.9 vs 111.1.