Seattle, WA vs Wichita Falls, TX
Wichita Falls, TX is more affordable
| Metric | Seattle, WA | Wichita Falls, TX |
|---|---|---|
| Cost of Living Index | 111.1 | 89.5 |
| Housing Index | 151.3 | 68.2 |
| Goods Index | 104.0 | 93.8 |
| Utilities Index | 92.8 | 84.1 |
| Median Income | $107,206 | $60,641 |
| Median Home Value | $628,500 | $131,500 |
| Median Rent | $1,850 | $929 |
| Per Capita Income | $57,833 | $31,592 |
Is Seattle, WA or Wichita Falls, TX cheaper?
Wichita Falls, TX is more affordable with a cost of living index of 89.5 vs 111.1.