Seattle, WA vs Wausau, WI
Wausau, WI is more affordable
| Metric | Seattle, WA | Wausau, WI |
|---|---|---|
| Cost of Living Index | 111.1 | 92.7 |
| Housing Index | 151.3 | 71.5 |
| Goods Index | 104.0 | 93.8 |
| Utilities Index | 92.8 | 90.0 |
| Median Income | $107,206 | $71,675 |
| Median Home Value | $628,500 | $189,500 |
| Median Rent | $1,850 | $876 |
| Per Capita Income | $57,833 | $38,317 |
Is Seattle, WA or Wausau, WI cheaper?
Wausau, WI is more affordable with a cost of living index of 92.7 vs 111.1.