Seattle, WA vs Watertown, NY
Watertown, NY is more affordable
| Metric | Seattle, WA | Watertown, NY |
|---|---|---|
| Cost of Living Index | 111.1 | 87.7 |
| Housing Index | 151.3 | 53.2 |
| Goods Index | 104.0 | 99.7 |
| Utilities Index | 92.8 | 132.2 |
| Median Income | $107,206 | $62,782 |
| Median Home Value | $628,500 | $169,600 |
| Median Rent | $1,850 | $1,143 |
| Per Capita Income | $57,833 | $32,775 |
Is Seattle, WA or Watertown, NY cheaper?
Watertown, NY is more affordable with a cost of living index of 87.7 vs 111.1.