Seattle, WA vs Utica, NY
Utica, NY is more affordable
| Metric | Seattle, WA | Utica, NY |
|---|---|---|
| Cost of Living Index | 111.1 | 92.7 |
| Housing Index | 151.3 | 66.1 |
| Goods Index | 104.0 | 99.7 |
| Utilities Index | 92.8 | 131.9 |
| Median Income | $107,206 | $66,823 |
| Median Home Value | $628,500 | $151,600 |
| Median Rent | $1,850 | $868 |
| Per Capita Income | $57,833 | $35,100 |
Is Seattle, WA or Utica, NY cheaper?
Utica, NY is more affordable with a cost of living index of 92.7 vs 111.1.