Seattle, WA vs Twin Falls, ID *
Twin Falls, ID * is more affordable
| Metric | Seattle, WA | Twin Falls, ID * |
|---|---|---|
| Cost of Living Index | 111.1 | 92.1 |
| Housing Index | 151.3 | 73.8 |
| Goods Index | 104.0 | 96.2 |
| Utilities Index | 92.8 | 70.0 |
| Median Income | $107,206 | $62,912 |
| Median Home Value | $628,500 | $255,000 |
| Median Rent | $1,850 | $929 |
| Per Capita Income | $57,833 | $31,515 |
Is Seattle, WA or Twin Falls, ID * cheaper?
Twin Falls, ID * is more affordable with a cost of living index of 92.1 vs 111.1.