Seattle, WA vs Tuscaloosa, AL
Tuscaloosa, AL is more affordable
| Metric | Seattle, WA | Tuscaloosa, AL |
|---|---|---|
| Cost of Living Index | 111.1 | 87.7 |
| Housing Index | 151.3 | 58.2 |
| Goods Index | 104.0 | 96.4 |
| Utilities Index | 92.8 | 84.4 |
| Median Income | $107,206 | $58,132 |
| Median Home Value | $628,500 | $201,800 |
| Median Rent | $1,850 | $944 |
| Per Capita Income | $57,833 | $31,003 |
Is Seattle, WA or Tuscaloosa, AL cheaper?
Tuscaloosa, AL is more affordable with a cost of living index of 87.7 vs 111.1.