Seattle, WA vs Topeka, KS
Topeka, KS is more affordable
| Metric | Seattle, WA | Topeka, KS |
|---|---|---|
| Cost of Living Index | 111.1 | 88.8 |
| Housing Index | 151.3 | 65.0 |
| Goods Index | 104.0 | 94.0 |
| Utilities Index | 92.8 | 88.9 |
| Median Income | $107,206 | $65,665 |
| Median Home Value | $628,500 | $161,700 |
| Median Rent | $1,850 | $921 |
| Per Capita Income | $57,833 | $35,694 |
Is Seattle, WA or Topeka, KS cheaper?
Topeka, KS is more affordable with a cost of living index of 88.8 vs 111.1.