Seattle, WA vs Sumter, SC
Sumter, SC is more affordable
| Metric | Seattle, WA | Sumter, SC |
|---|---|---|
| Cost of Living Index | 111.1 | 88.0 |
| Housing Index | 151.3 | 60.8 |
| Goods Index | 104.0 | 96.3 |
| Utilities Index | 92.8 | 87.3 |
| Median Income | $107,206 | $52,942 |
| Median Home Value | $628,500 | $144,500 |
| Median Rent | $1,850 | $927 |
| Per Capita Income | $57,833 | $27,855 |
Is Seattle, WA or Sumter, SC cheaper?
Sumter, SC is more affordable with a cost of living index of 88.0 vs 111.1.