Seattle, WA vs St. Joseph, MO
St. Joseph, MO is more affordable
| Metric | Seattle, WA | St. Joseph, MO |
|---|---|---|
| Cost of Living Index | 111.1 | 86.4 |
| Housing Index | 151.3 | 55.4 |
| Goods Index | 104.0 | 94.2 |
| Utilities Index | 92.8 | 88.3 |
| Median Income | $107,206 | $61,030 |
| Median Home Value | $628,500 | $152,500 |
| Median Rent | $1,850 | $846 |
| Per Capita Income | $57,833 | $31,512 |
Is Seattle, WA or St. Joseph, MO cheaper?
St. Joseph, MO is more affordable with a cost of living index of 86.4 vs 111.1.