Seattle, WA vs St. Cloud, MN
St. Cloud, MN is more affordable
| Metric | Seattle, WA | St. Cloud, MN |
|---|---|---|
| Cost of Living Index | 111.1 | 87.6 |
| Housing Index | 151.3 | 65.1 |
| Goods Index | 104.0 | 95.4 |
| Utilities Index | 92.8 | 88.7 |
| Median Income | $107,206 | $72,564 |
| Median Home Value | $628,500 | $238,400 |
| Median Rent | $1,850 | $956 |
| Per Capita Income | $57,833 | $36,046 |
Is Seattle, WA or St. Cloud, MN cheaper?
St. Cloud, MN is more affordable with a cost of living index of 87.6 vs 111.1.