Seattle, WA vs Springfield, OH
Springfield, OH is more affordable
| Metric | Seattle, WA | Springfield, OH |
|---|---|---|
| Cost of Living Index | 111.1 | 90.5 |
| Housing Index | 151.3 | 61.7 |
| Goods Index | 104.0 | 93.6 |
| Utilities Index | 92.8 | 97.2 |
| Median Income | $107,206 | $58,954 |
| Median Home Value | $628,500 | $144,900 |
| Median Rent | $1,850 | $820 |
| Per Capita Income | $57,833 | $31,099 |
Is Seattle, WA or Springfield, OH cheaper?
Springfield, OH is more affordable with a cost of living index of 90.5 vs 111.1.