Seattle, WA vs Springfield, MO
Springfield, MO is more affordable
| Metric | Seattle, WA | Springfield, MO |
|---|---|---|
| Cost of Living Index | 111.1 | 88.6 |
| Housing Index | 151.3 | 65.6 |
| Goods Index | 104.0 | 94.2 |
| Utilities Index | 92.8 | 85.8 |
| Median Income | $107,206 | $58,291 |
| Median Home Value | $628,500 | $191,500 |
| Median Rent | $1,850 | $881 |
| Per Capita Income | $57,833 | $32,500 |
Is Seattle, WA or Springfield, MO cheaper?
Springfield, MO is more affordable with a cost of living index of 88.6 vs 111.1.