Seattle, WA vs Springfield, IL
Springfield, IL is more affordable
| Metric | Seattle, WA | Springfield, IL |
|---|---|---|
| Cost of Living Index | 111.1 | 92.7 |
| Housing Index | 151.3 | 71.6 |
| Goods Index | 104.0 | 93.6 |
| Utilities Index | 92.8 | 90.4 |
| Median Income | $107,206 | $72,445 |
| Median Home Value | $628,500 | $163,400 |
| Median Rent | $1,850 | $921 |
| Per Capita Income | $57,833 | $41,393 |
Is Seattle, WA or Springfield, IL cheaper?
Springfield, IL is more affordable with a cost of living index of 92.7 vs 111.1.