Seattle, WA vs Spartanburg, SC
Spartanburg, SC is more affordable
| Metric | Seattle, WA | Spartanburg, SC |
|---|---|---|
| Cost of Living Index | 111.1 | 91.1 |
| Housing Index | 151.3 | 68.0 |
| Goods Index | 104.0 | 96.3 |
| Utilities Index | 92.8 | 88.3 |
| Median Income | $107,206 | $61,955 |
| Median Home Value | $628,500 | $195,800 |
| Median Rent | $1,850 | $960 |
| Per Capita Income | $57,833 | $32,039 |
Is Seattle, WA or Spartanburg, SC cheaper?
Spartanburg, SC is more affordable with a cost of living index of 91.1 vs 111.1.