Seattle, WA vs South Bend, IN
South Bend, IN is more affordable
| Metric | Seattle, WA | South Bend, IN |
|---|---|---|
| Cost of Living Index | 111.1 | 92.9 |
| Housing Index | 151.3 | 74.6 |
| Goods Index | 104.0 | 94.2 |
| Utilities Index | 92.8 | 87.7 |
| Median Income | $107,206 | $62,448 |
| Median Home Value | $628,500 | $168,300 |
| Median Rent | $1,850 | $958 |
| Per Capita Income | $57,833 | $34,678 |
Is Seattle, WA or South Bend, IN cheaper?
South Bend, IN is more affordable with a cost of living index of 92.9 vs 111.1.