Seattle, WA vs Sioux Falls, SD
Sioux Falls, SD is more affordable
| Metric | Seattle, WA | Sioux Falls, SD |
|---|---|---|
| Cost of Living Index | 111.1 | 90.6 |
| Housing Index | 151.3 | 77.6 |
| Goods Index | 104.0 | 95.5 |
| Utilities Index | 92.8 | 80.7 |
| Median Income | $107,206 | $78,552 |
| Median Home Value | $628,500 | $255,400 |
| Median Rent | $1,850 | $961 |
| Per Capita Income | $57,833 | $40,880 |
Is Seattle, WA or Sioux Falls, SD cheaper?
Sioux Falls, SD is more affordable with a cost of living index of 90.6 vs 111.1.