Seattle, WA vs Sioux City, IA
Sioux City, IA is more affordable
| Metric | Seattle, WA | Sioux City, IA |
|---|---|---|
| Cost of Living Index | 111.1 | 86.5 |
| Housing Index | 151.3 | 57.8 |
| Goods Index | 104.0 | 94.0 |
| Utilities Index | 92.8 | 82.7 |
| Median Income | $107,206 | $69,065 |
| Median Home Value | $628,500 | $163,700 |
| Median Rent | $1,850 | $924 |
| Per Capita Income | $57,833 | $34,304 |
Is Seattle, WA or Sioux City, IA cheaper?
Sioux City, IA is more affordable with a cost of living index of 86.5 vs 111.1.