Seattle, WA vs Shreveport, LA
Shreveport, LA is more affordable
| Metric | Seattle, WA | Shreveport, LA |
|---|---|---|
| Cost of Living Index | 111.1 | 84.8 |
| Housing Index | 151.3 | 52.3 |
| Goods Index | 104.0 | 93.7 |
| Utilities Index | 92.8 | 72.6 |
| Median Income | $107,206 | $53,053 |
| Median Home Value | $628,500 | $176,700 |
| Median Rent | $1,850 | $956 |
| Per Capita Income | $57,833 | $32,161 |
Is Seattle, WA or Shreveport, LA cheaper?
Shreveport, LA is more affordable with a cost of living index of 84.8 vs 111.1.